11R22.5 GR-A①
Categories: ADVANCE, TRUCK TIRES
Product Details:
Brand | ADVANCE |
Pattern | GR-A① |
PR | 16PR |
40HQ | Na |
- Itis a regional all position tire engineered for fuel efficiency, longer wear and exceptional retread ability.
- TheGR-A① delivers performance and value in this high demand application.
- Withultra high safety, it adapts to a variety of rugged roads.
Technical Data
Part No. | ERP No. | Tyre Size | Ply Rating |
Load Index |
spmeo | Type | Pattern | Section Width (mm) |
Overall Diam. (mm) |
(RPa) | Max.Load (kg) |
Design Rim Width |
Tread Depth (mm) |
Tread Depth (32nds) |
TBA | A1ABB799 | 11R22.5 | 16 | S146/D143 | M | TL | GR-A① | 279 | 1054 | 830 | S3000/D2725 | 8.25 | 17.0 | 21.4 |
TBA | A1ABB837 | 215/70R17.5 | 10 | S118/D116 | L | TL | GR-A① | 211 | 747 | 600 | S1320/D1250 | 6.00 | 12.0 | 15.1 |
TBA | A1ABB794 | 255/70R22.5 | 16 | S140/D137 | M | TL | GR-A① | 255 | 930 | 830 | S2500/D2300 | 7.50 | 17.0 | 21.4 |
TBA | A1ABB789 | 275/80R22.5 | 16 | S149/D146 | L | TL | GR-A① | 276 | 1012 | 830 | S3250/D3000 | 8.25 | 17.0 | 21.4 |
TBA | A1ABB795 | 295/75R22.5 | 16 | S146/D143 | L | TL | GR-A① | 298 | 1014 | 830 | S3000/D2725 | 9.00 | 17.0 | 21.4 |
TBA | A1ABB802 | 285/75R24.5 | 16 | S147/D144 | L | TL | GR-A① | 283 | 1050 | 830 | S3075/D2800 | 8.25 | 14.5 | 18.3 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920