11R22.5 GL282A
Categories: ADVANCE, TRUCK TIRES
Product Details:
Brand | ADVANCE |
Pattern | GL282A |
PR | 16/18PR |
40HQ | Na |
- Completelyoptimized structure and compound designing improve tire’s cost performance ratio.
- Lowrolling resistance designing makes the fuel consumption of the vehicle significantly decrease and the cost of the truckload effectively decrease.
- Optimizedshoulder profile designing improves tire’s heat dispersion and increases crown durability.
- Completelynew crown designing largely strengthens tire puncture resistance and effectively improves safety.
- Optimizedgroove designing guarantees tire wet grip performance.
- Mid/long haul highway service.
Technical Data
PartNo. | ERP No. | Tyre Size | Ply Rating |
Load Index |
Speed Symbol |
Type | Pattern | Section Width (mm) |
Overall Diam. (mm) |
Infl. (kPa) wM |
Max.Load (kg) |
Design Rim Width |
Tread Depth (mm) |
Tread Depth (32nds) |
13GBB653 | A1ABB410 | 11R22.5 | 16 | S146/D143 | M | TL | GL282A | 279 | 1050 | 830 | S3000/D2725 | 8.25 | 13.9 | 17.5 |
TBA | B1ABB497 | 11R22.5 | 18 | S148/D145 | L | TL | GL282A | 279 | 1050 | 850 | S3150/D2900 | 825 | 139 | 17.5 |
TBA | 11ABB795 | 12R22.5 | 12 | S143/D141 | M | TL | GL282A | 300 | 1084 | 620 | S2725/D2575 | 9.00 | 15.0 | 189 |
13GBB771 | 11ABB443 | 12R22.5 | 16 | S150/D147 | M | TL | GL282A | 300 | 1084 | 850 | S3350/D3075 | 9.00 | 15.0 | 189 |
13GBB808 | 11ABB464 | 12R22.5 | 18 | S152/D149 | L | TL | GL282A | 300 | 1084 | 930 | S3550/D3250 | 9.00 | 15.0 | 189 |
23GBB808 | 21ABB464 | 12R22.5 RC | 18 | S152/D148 | L | TL | GL282A | 300 | 1084 | 850 | S3550/D3150 | 9.00 | 150 | 189 |
13GBB695 | A1ABB449 | 295/80R22.5 | 16 | S150/D147 | M | TL | GL282A | 298 | 1044 | 830 | S3350/D3075 | 9.00 | 14.8 | 18.6 |
13GBB739 | A1ABB404 | 295/80R22.5 | 18 | S152/D149 | M | TL | GL282A | 298 | 1044 | 900 | S3550/D3150 | 9.00 | 14.8 | 18.6 |
13GBB677 | A1ABB434 | 315/70R22.5 | 18 | S154/D150 | L | TL | GL282A | 312 | 1014 | 900 | S3750/D3350 | 9.00 | 14.8 | 18.6 |
13GBB693 | 11ABB412 | 315/80R22.5 | 18 | S154/D151 | M | TL | GL282A | 312 | 1076 | 825 | S3750/D3450 | 9.00 | 15.3 | 193 |
13GBB728 | A1ABB480 | 315/80R22.5 | 20 | S156/D150 | L | TL | GL282A | 312 | 1076 | 900 | S4000/D3350 | 9.00 | 153 | 193 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920