11R22.5 GL160D
Categories: ADVANCE, TRUCK TIRES
Product Details:
Brand | ADVANCE |
Pattern | GL160D |
PR | 16PR |
40HQ | Na |
- Premium26/32nds highway long haul drive tire.
- Improvedtread contour and even footprint provide it with outstanding wear performance and increase tire life.
- Taperedgroove designing minimizes stone retention and extends casing life.
- Thetyre consumes less energy, which is conducive to cost saving with ideal cost performance ratio.
Technical Data
Part No. | ERP No. | Tyre Size | Ply Rating |
Load Index |
sSpee | Type | Pattern |
Section Width (mm) |
Overall Diam. (mm) |
Infl. (kPa) |
Max.Load (kg) |
Design Rim Width |
Tread Depth (mm) |
Tread Depth (32nds) |
13GBB938 | A1ABB551 | 11R22.5 | 16 | S146/D143 | M | TL | GL160D | 279 | 1054 | 830 | S3000/D2725 | 8.25 | 20.5 | 25.8 |
13GBB940 | A1ABB581 | 11R24.5 | 16 | S149/D146 | L | TL | GL160D | 279 | 1104 | 830 | S3250/D3000 | 8.25 | 20.5 | 25.8 |
13GBB943 | A1ABB576 | 295/75R22.5 | 14 | S144/D14 | M | TL | GL160D | 298 | 1014 | 760 | S2800/D25/5 | 9.00 | 20.5 | 25.8 |
13GBB944 | A1ABB577 | 295/75R22.5 | 16 | S146/D143 | L | TL | GL160D | 298 | 1014 | 830 | S3000/D2725 | 9.00 | 20.5 | 25.8 |
13GBB941 | A1ABB572 | 285/75R24.5 | 14 | S144/D141 | M | TL | GL160D | 283 | 1050 | 760 | S2800/D2575 | 8.25 | 20.5 | 25.8 |
13GBB942 | A1ABB573 | 285/75R24.5 | 16 | S147/D144 | L | TL | GL160D | 283 | 1050 | 830 | S3075/D2800 | 8.25 | 20.5 | 25.8 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920