11R22.5 GL116S
Categories: ADVANCE, TRUCK TIRES
Product Details:
Brand | ADVANCE |
Pattern | GL116S |
PR | 16PR |
40HQ | Na |
- Premium19/32nds highway long haul steer tire with decoupler groove helps to resist irregular wear for an even footprint.
- Technologicallyadvanced tread compound for low rolling resistance and improved fuel economy.
- Enhancedbead and belt package for increased tire performance and multiple retreads.
- Mid/longhaul highway service.
Technical Data
Part No | ERP No. | Tyre Size | Ply Rating |
Load Index |
Speed Symbol |
Type | Pattern |
Section Width (mm) |
Overall Diam. (mm) |
Infl. (kPa) |
Max.Load (kg) |
Design Rim Width |
Tread Depth (mm) |
Tread Depth (32nds) |
13GBB912 | A1ABB593 | 11R22.5 | 16 | S146/D143 | M | TL | GL116S | 279 | 1054 | 830 | S3000/D2725 | 8.25 | 15.0 | 18.9 |
13GBB914 | A1ABB643 | 11R24.5 | 16 | S149/D146 | L | TL | GL116S | 279 | 1104 | 830 | S3250/D3000 | 8.25 | 15.0 | 18.9 |
13GBB915 | A1ABB600 | 295/75R22.5 | 14 | S144/D14 | M | TL | GL116S | 298 | 1014 | 760 | S2800/D2575 | 9.00 | 15.0 | 18.9 |
13GBB917 | A1ABB599 | 285/75R24.5 | 14 | S144/D14 | M | TL | GL116S | 283 | 1050 | 760 | S2800/D2575 | 8.25 | 15.0 | 18.9 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920