11R22.5 FR610
Categories: DOUBLECOIN, TRUCK TIRES
Product Details:
Brand | DOUBLECOIN |
Pattern | FR610 |
PR | 16PR(LRH) |
40HQ | Na |
- Fuel-economy: Rolling resistance reduced by 10%, saving fuel around 2% to 3%.
- Reducing emissions:Saving fuel consumption, to reduce carbon dioxide and other greenhouse gases emissions.
- Strong traction: outstanding tread compound for great drainage and grip performance.
Technical Data
TIRE SIZE |
PR | LOAD INDEX |
SPEED SYMBOL |
OVERALL DIAMETER (mm) |
SECTION WIDTH (mm) |
TREAD DEPTH (mm) |
TREAD ARC WIDTH (mm) |
RIM |
11R22.5 | 16PR(LRH) | 148/145 | L | 1055 | 280 | 15.5 | 225 | 8.25 |
295/75R22.5 | 14PR(LRG) | 144/141 | L | 1023 | 298 | 15.5 | 225 | 9.00 |
295/75R22.5 | 16PR(LRH) | 146/143 | L | 1023 | 298 | 15.5 | 225 | 9.00 |
285/75R24.5 | 14PR(LRG) | 144/141 | L | 1053 | 276 | 15.5 | 225 | 8.25 |
11R24.5 | 14PR(LRG) | 146/143 | L | 1098 | 276 | 15.5 | 225 | 8.25 |
11R24.5 | 16PR(LRH) | 149/146 | L | 1098 | 276 | 15.5 | 225 | 8.25 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920