10R22.5 GL283A+
Categories: ADVANCE, TRUCK TIRES
Product Details:
Brand | ADVANCE |
Pattern | GL283A+ |
PR | 14/16PR |
40HQ | Na |
- Completely new crown designing largely strengthens tire puncture resistance and effectively improves safety.
- Completely new tread cap recipe makes tire have superstrong abrasion resistance.
- Enhancedbead makes tire have excellent bead durability.
- Deeper pattern makes tire have longer service life.
- Optimizedgroove designing guarantees tire have wet grip performance.
- Widercrown design makes tire have better operational stability.
Technical Data
Part No. | ERP No. | Tyre Size |
Ply Rating |
Load Index |
Speed Sym bol |
Type | Pattern | Section Width (mm) |
Overall Diam. (mm) |
Infl. kPa) |
Max.Load (kg) |
Design Rim Width |
Tread Depth (mm) |
Tread Dgpth (3 nds) |
TBA | 11ABB931 | 8.25R16LT | 16 | S132/D128 | K | TT/TL | GL283A+ | 235 | 855 | 870 | S2000/D1800 | 6.50 | 14.5 | 18.3 |
13GBB983 | 11ABB640 | 8R22.5 | 14 | S130/D 128 | L | TL | GL283A+ | 203 | 935 | 830 | S1900/D1800 | 6.00 | 14.0 | 17.6 |
13GBB600 | 11ABB354 | 9R22.5 | 14 | S136/D 134 | M | TL | GL283A+ | 229 | 974 | 830 | S2240/D2120 | 6.75 | 14.5 | 18.3 |
13GBB819 | A1ABB537 | 10R22.5 | 14 | S141/D139 | M | TL | GL283A+ | 254 | 1020 | 790 | S2575/D2430 | 7.50 | 15.0 | 18.9 |
13GBB820 | A1ABB538 | 10R22.5 | 16 | S144/D142 | L | TL | GL283A+ | 254 | 1020 | 850 | S2800/D2650 | 7.50 | 15.0 | 18.9 |
13GBB362 | A1ABB253 | 11R22.5 | 16 | S146/D143 | M | TL | GL283A+ | 279 | 1050 | 830 | S3000/2725 | 8.25 | 15.0 | 18.9 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920