285/75R24.5 RLB1

Categories: ,
Product Details:
Brand DOUBLECOIN
Pattern RLB1
PR 14PR(LRG)

16PR(LRH)

16PR+(LRH)

40HQ Na
  • Open shoulder design provides excellent traction in wet and dry conditions; deep tread depth for long original mileage.
  • Full-depth siping provides excellent performance throughout the life of the tread.
  • Heavy-duty casing for stability and promotion of retreading.
  • Tubeless and tube-type sizes for special applications.

Technical Data

TIRE SIZE PR    LOAD
INDEX
SPEED
SYMBOL
OVERALL
DIAMETER
(mm)
  SECTION
WIDTH
(mm)
TREAD
DEPTH
(mm)
TREADARC
WIDTH
(mm)
RIM
12.00R20 18PR(LRJ) 154/151 J 1130 310 19 240 8.5
12.00R20 18PR★(LRJ) 154/151 J 1130 310 19 240 8.5
10R22.5 16PR(LRH) 144/142 J 1024 255 17 194 7.50
11R22.5 14PR(LRG) 144/142 M 1057 276 21 212 8.25
11R22.5 16PR(LRH) 148/145 M 1057 276 21 212 8.25
12R22.5 18PR(LRJ) 152/149 J 1093 300 18.5 232 9.00
255/70R22.5 16PR(LRH) 140/137 J 933 253 17.5 205 7.50
295/75R22.5 14PR(LRG) 144/141 L 1040 297 20.5 226 9.00
295/75R22.5 16PR(LRH) 146/143 J 1040 297 20.5 226 9.00
315/80R22.5 18PR(LRJ) 156/152 M 1087 310 21 230 9.00
11R24.5 14PR(LRG) 146/143 L 1109 276 21 212 8.25
11R24.5 16PR(LRH) 149/146 L 1109 276 21 212 8.25
11R24.5 16PR+(LRH 149/146 L 1109 276 21 212 8.25
285/75R24.5 14PR(LRG) 144/141 L 1064 277 20.5 220 8.25
285/75R24.5 16PR(LRH) 147/144 J 1064 277 20.5 220 8.25
285/75R24.5 16PR+(LRH) 147/144 J 1064 277 20.5 220 8.25
8.25R16LT 14PR 126/122 L 867 232 15 168 6.50H
8.25R16LT 16PR 126/122 L 867 232 15 168 6.50H
9.00R16LT 16PR(LRH) 134/129 L 910 255 16 197 6.50H

 

How can we help?

We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.

+8613839056920

Request a Quote Form

etruckgosaler@etruckgo.com

+8613839056920