295/75R22.5 GL281A

Categories: ,
Product Details:
Brand ADVANCE
Pattern GL281A
PR 14PR
40HQ Na
  • GL281Ais a premium all position tire.
  • Itsself-cleaning grooves prevent stone retention.
  • Advancedtread compound helps to extend tread life when used in local applications that requires frequent turning, backing and braking.

Technical Data

Part No ERPNo. Tyre Size Ply
g
Ratin
  Load
In dex
Speed
Sym bol
Type Pattern Section
Width
(mm)
Overall
Diam.
(mm)
Infl.
kPa
Max.Load
(kg)
Design
Rim
Width
Tread
Depth
(mm)
Tread
Depth
(32nds)
TBA 11ABB605 215/75R17.5 12 S126/D124 M TT GL281A 212 767 700 S1700/D1600 6.00 12.0 151
TBA 11ABB606 215/75R17.5 16 S135/D133 J TL GL281A 212 767 860 S2180/D2060 6.00 12.0 151
TBA A1ABB568 295/75R22.5 14 S144/D141 M TL GL281A 298 1014 760 S2800/D2575 9.00 15.0 189
TBA AlABB569 295/75R22.5 16 S146/D143 L TL GL281A 298 1014 830 S3000/D2725 9.00 15.0 189
TBA A1ABB583 285/75R24.5 14 S144/D141 M TL GL281A 283 1050 760 S2800/D2575 8.25 15.0 18.9
TBA A1ABB584 285/75R24.5 16 S147/D144 L TL GL281A 283 1050 830 S3075/D2800 8.25 15.0 189

How can we help?

We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.

+8613839056920

Request a Quote Form

etruckgosaler@etruckgo.com

+8613839056920