7.50R15LT GL279A

Categories: ,
Product Details:
Brand ADVANCE
Pattern GL279A
PR 14PR
40HQ Na
  • Thelatest profile design is more economical and practical.
  • Thestreamlined slot design provides better drainage capability.
  • The unique groove design makes the noise lower.
  • Comprehensivetread formula design provides better wear resistance.

Technical Data

Part No. ERPNo. Tyre Size Ply
Rating
  Load
Index
Speed
Sym bol
Type Pattern Section
Width
(mm)
Overall
Diam.
(mm)
Infl.
(kPa
Max.Load
(kg)
Design
Rim
Width
Tread
Depth
(mm)
Tread
Depth
(32nds)
TBA A1ABB688 7.50R15LT 14 S123/D121 K TT/TL GL279A 215 780 770 S1550/D1450 6.00 10.5 13.2
13GBBA21 11ABB728 6.50R16LT 12 S110/D105 L TT/TL GL279A 185 750 670 S1060/D925 5.50 9.0 11.3
TBA 11ABB861 7.00R16LT 8 S107/D102 M TT/TL GL279A 200 782 460 S975/D850 5.50 9.5 12.0
TBA 11ABB717 7.00R16LT 10 S111/D107 M TT/TL GL279A 200 782 560 S1090/D975 5.50 9.5 12.0
13GBBA22 11ABB729 7.00R16LT 14 S118/D114 M TT/TL GL279A 200 782 770 S1320/D1180 5.50 9.5 12.0
TBA 11ABB668 7.50R16LT 6 S105/D101 M TT/TL GL279A 215 805 350 S925/D825 6.00 11.0 139
TBA 11ABB359 7.50R16LT 8 S112/D107 M TT/TL GL279A 215 805 460 S1120/D975 6.00 11.0 13.9
13GBBA23 A1ABB720 7.50R16LT 14 S122/D118 L TT/TL GL279A 215 805 770 S1500/D1320 6.00 11.0 13.9
13GBBA24 A1ABB736 8.25R16LT 14 S126/D122 L TT/TL GL279A 235 855 670 S1700/D1500 6.50 11.5 18.3
13GBBA53 11ABB799 825R16LT 16 S128/D124 K TT/TL GL279A 235 855 770 S1800/D1600 6.50 11.5 18.3

 

How can we help?

We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.

+8613839056920

Request a Quote Form

etruckgosaler@etruckgo.com

+8613839056920